top of page

ID:31575 | -----USA PREMIUM-----
ID:104692 | USA-ABC (US Los Angeles) (S)
ID:104630 | USA-America Teve (S)
ID:104691 | USA-CBS (US Los Angeles) (S)
ID:104670 | USA-MegaTV Miami (S)
ID:104690 | USA-NBC (US Los Angeles) (S)
ID:104629 | USA-Telemundo (S)
ID:104689 | USA-Telemundo Los Angeles (S)
ID:104628 | USA-Univision Miami(S)
ID:72568 | USA : NBA TV HD
ID:99576 | USA-A&E HD 1080P (V)
ID:99575 | USA-ABC HD 1080P (V)
ID:99574 | USA-Animal Planet 1080P (V)
ID:99573 | USA-BBC America HD 1080P (V)
ID:99572 | USA-BEIN 1080P (V)
ID:99571 | USA-Big Ten Network HD 1080P (V)
ID:99569 | USA-CARTOON NETWORK (V)
ID:99570 | USA-Cartoon Network 1080P (V)
ID:99568 | USA-CBS HD 1080P (V)
ID:99567 | USA-CBS Sports Network 1080P (V)
ID:99566 | USA-Cinemax East (V)
ID:99565 | USA-Cinemax HD 1080P (V)
ID:99564 | USA-Cinemax Moremax 1080P (V)
ID:99563 | USA-Cinemax Thrillermax 1080P (V)
ID:99562 | USA-CMT 1080P (V)
ID:99561 | USA-CNN 1080P (V)
ID:99560 | USA-Comedy Central 1080P (V)
ID:99559 | USA-Cooking Channel 1080P
ID:99558 | USA-Crime & Investigation 1080P (V)
ID:99557 | USA-CW 11 HD (V)
ID:99556 | USA-CW HD 1080P (V)
ID:99555 | USA-Discovery Family 1080P (V)
ID:99554 | USA-Discovery Science 1080P (V)
ID:99552 | USA-Disney Jr. 1080P (V)
ID:99551 | USA-Disney XD 1080P (V)
ID:99550 | USA-DIY 1080P (V)
ID:99549 | USA-El Rey Network 1080P (V)
ID:99548 | USA-EPIX 1080P (V)
ID:99577 | USA-ESPN 1080P (V)
ID:99547 | USA-ESPN2 1080P (V)
ID:99522 | USA-Familia Discovery LATINO 1080P (V)
ID:99553 | USA-Fishing Channel 1080P (V)
ID:99546 | USA-Food Network 1080P (V)
ID:99544 | USA-Fox 1080P (V)
ID:99545 | USA-Fox Business Network 1080P (V)
ID:99543 | USA-Fox News 1080P (V)
ID:99542 | USA-Fox Sports 1 1080P (V)
ID:99541 | USA-Fox Sports 2 1080P (V)
ID:99540 | USA-FreeForm 1080P (V)
ID:99539 | USA-FX 1080P (V)
ID:99538 | USA-FXX 1080P (V)
ID:99537 | USA-FYI 1080P (V)
ID:99536 | USA-GSN HD 1080P (V)
ID:99535 | USA-Hallmark HD (V)
ID:99534 | USA-Hallmark Movies&Mysteries 1080P (V)
ID:99531 | USA-HBO 1080P (V)
ID:99533 | USA-HBO 2 HD (V)
ID:99532 | USA-HBO Comedy 1080P (V)
ID:99530 | USA-HBO Zone 1080P (V)
ID:99529 | USA-HBO2 1080P (V)
ID:99528 | USA-HBOFamily 1080P (V)
ID:99527 | USA-HBOSignature 1080P (V)
ID:99526 | USA-History 1080P (V)
ID:99525 | USA-IFC 1080P (V)
ID:99516 | USA-ION 1080p (V)
ID:99524 | USA-Lifetime 1080P (V)
ID:99523 | USA-LMN 1080P (V)
ID:99497 | USA-MSNBC 1080P (V)
ID:99496 | USA-MTV 1080P (V)
ID:99495 | USA-Nat Geo Wild 1080P (V)
ID:99493 | USA-NBC Local 1080P (V)
ID:99492 | USA-NBCSN 1080P (V)
ID:99521 | USA-Nick 1080P (V)
ID:99520 | USA-Nick Jr. 1080P (V)
ID:99519 | USA-NICKELODEN HD (V)
ID:99518 | USA-Nicktoons 1080P (V)
ID:99517 | USA-OWN 1080P (V)
ID:99515 | USA-SEC Network 1080P (V)
ID:99514 | USA-Showtime 2 (V)
ID:99513 | USA-Showtime2 1080P (V)
ID:99512 | USA-ShowtimeFamily Zone 1080P (V)
ID:99494 | USA-Smithsonian 1080P (V)
ID:99511 | USA-Sprout 1080P (V)
ID:99510 | USA-StarzKids & Family 1080P (V)
ID:99509 | USA-Sundance 1080P (V)
ID:99508 | USA-SyFy 1080P (V)
ID:99507 | USA-TBS 1080P (V)
ID:99506 | USA-Tennis 1080P (V)
ID:99505 | USA-Travel Channel 1080P (V)
ID:99504 | USA-TruTV 1080P (V)
ID:99491 | USA-TSN 4 HD (V)
ID:99503 | USA-TVLand 1080P (V)
ID:99502 | USA-Universal 1080P (V)
ID:99501 | USA-Velocity 1080P (V)
ID:99500 | USA-VH1 1080P (V)
ID:99499 | USA-WE 1080P (V)
ID:99498 | USA-WWE Network 1080P (V)
ID:72591 | USA : A&E HD
ID:72577 | USA : ABC HD
ID:72578 | USA : ABC NEWS HD
ID:72660 | USA : AFN MOVIE
ID:72661 | USA : AFN NEWS
ID:72662 | USA : AFN PRIME ATLANTIC
ID:72663 | USA : AFN PRIME PACIFIC
ID:72664 | USA : AFN PULSE
ID:72665 | USA : AFN SPECTRUM
ID:72666 | USA : AFN SPORTS
ID:72667 | USA : AFN SPORTS 2
ID:72554 | USA : AMC HD
ID:87736 | USA : Animal Planet
ID:72637 | USA : ANIMAL PLANET HD
ID:87734 | USA : Animal Planet Pacific
ID:72668 | USA : Bein Sports USA HD
ID:72635 | USA : Bloomberg Europe
ID:72620 | USA : Bloomberg TV
ID:72634 | USA : BNN
ID:72633 | USA : Boomerang
ID:87764 | USA : Boomerang.
ID:72579 | USA : BRAVO HD(1)
ID:72555 | USA : BYU TV
ID:72638 | USA : C-Span 1
ID:72639 | USA : C-Span 2
ID:72640 | USA : C-Span 3
ID:72655 | USA : CA | TSN 2
ID:72658 | USA : CA | TSN 5*
ID:72619 | USA : CAPITAL TV
ID:72556 | USA : CARTOON NETWORK
ID:87727 | USA : Cartoon Network Pacific
ID:87767 | USA Cartoon Network.:
ID:72580 | USA : CBS
ID:34483 | USA : CBS Los Angeles [HD]
ID:72557 | USA : CBSN HD
ID:72669 | USA : Cinemax 5 StarMax
ID:72641 | USA : CINEMAX ACTION HD
ID:72670 | USA : Cinemax ActionMax East
ID:72671 | USA : Cinemax East
ID:72632 | USA : Cinemax East HD
ID:72631 | USA : Cinemax MoreMax
ID:72558 | USA : CNBC
ID:72642 | USA : CNN HD
ID:72611 | USA : CNN US HD
ID:72581 | USA : COMEDY CENTRAL HD
ID:72582 | USA : CW HD
ID:72630 | USA : CW11
ID:87738 | USA : Destination America
ID:72559 | USA : DISCCOVERY HD
ID:87746 | USA : Discovery Channel
ID:87744 | USA : Discovery Español
ID:87742 | USA : Discovery Familia
ID:87747 | USA : Discovery Family
ID:72629 | USA : Discovery HD Showcase
ID:87745 | USA : Discovery Life
ID:87743 | USA : Discovery Pacific
ID:87741 | USA : Discovery Science
ID:72672 | USA : Discovery Science HD
ID:87740 | USA : Discovery TLC
ID:87739 | USA : Discovery TLC Pacific
ID:87737 | USA : Discovery Velocity
ID:87721 | USA : Disney Channel
ID:87723 | USA : Disney Channel Paficic
ID:87722 | USA : Disney Junior Pacific
ID:87731 | USA : Disney XD
ID:87732 | USA : Disney XD Pacific
ID:72673 | USA : DIY Network
ID:72560 | USA : DW
ID:98909 | USA-Estrella TV (I)
ID:72592 | USA : ESPN
ID:72643 | USA : ESPN 2
ID:87765 | USA : ESPN 2.
ID:72583 | USA : ESPN HD
ID:72610 | USA : ESPN News US HD
ID:72609 | USA : ESPN U HD
ID:87766 | USA : ESPN.
ID:72561 | USA : Fight HD
ID:72659 | USA : FIGHT SPORT
ID:72628 | USA : Fine Living
ID:72674 | USA : Food Network HD
ID:34481 | USA : Fox 11 Los Angeles [HD]
ID:72644 | USA : FOX 43
ID:72551 | USA : Fox HD
ID:72584 | USA : FOX NEWS HD
ID:72593 | USA : Fox Sports 1 HD
ID:72594 | USA : Fox Sports 2 HD
ID:72645 | USA : Fox SPORTS 506 HD
ID:72675 | USA : FOXX HD
ID:72627 | USA : FUEL HD
ID:72676 | USA : FX HD
ID:72562 | USA : FXX
ID:72677 | USA : H2
ID:72678 | USA : HALLMARK
ID:87726 | USA : HBO
ID:72563 | USA : HBO Comedy
ID:72564 | USA : HBO East
ID:72565 | USA : HBO HD
ID:72566 | USA : HBO Signature
ID:72567 | USA : HBO Zone
ID:72626 | USA : HGTV HD
ID:72679 | USA : HIFI
ID:72585 | USA : HISTORY HD
ID:72586 | USA : Investigation Discovery
ID:87733 | USA : Investigation Discovery Pacific
ID:87768 | USA : Investigation Discovery.
ID:72608 | USA : ION Television East HD
ID:34480 | USA : KCAL 9 [HD]
ID:72607 | USA : Lifetime Movie Network HD
ID:72646 | USA : MBL HD
ID:72685 | USA : MelloTV
ID:72647 | USA : MLB Network
ID:72606 | USA : MSG HD
ID:72648 | USA : MSNBC HD
ID:72625 | USA : MTV Rocks
ID:72618 | USA : MY9 TV
ID:72680 | USA : National Geographic
ID:72621 | USA : NBC
ID:72587 | USA : NBC Golf
ID:34482 | USA : NBC Los Angeles [HD]
ID:33937 | USA : NBC UNIVERSO [1080]
ID:72595 | USA : NBCSNHD
ID:72588 | USA : Network (US)
ID:72596 | USA : NFL Network [1080]
ID:72552 | USA : NFL NETWOR [720]
ID:92559 | USA : NFL NETWORK (m)
ID:92560 | USA : NFL Now (m)
ID:92561 | USA : NFL RedZone (Live on GameDay) (m)
ID:72649 | USA : NHL Network(1)
ID:92563 | USA : NHL NETWORK [720] (m)
ID:87730 | USA : Nick JR
ID:72681 | USA : NICKELODEN HD
ID:87729 | USA : Nickelodeon
ID:87728 | USA : Nickelodeon Pacific
ID:72617 | USA : Nursery Rhymes (Baby Songs)
ID:87735 | USA : Oprah Winfrey Network
ID:72624 | USA : OUTDOOR CHANNEL HD
ID:72597 | USA : PAC-12 Arizona
ID:72598 | USA : PAC-12 Bay Area
ID:72599 | USA : PAC-12 Los Angeles
ID:72600 | USA : PAC-12 Oregon
ID:72601 | USA : PAC-12 Washington
ID:72650 | USA : PAG HD
ID:72651 | USA : SEC Network
ID:72569 | USA : Showtime 2
ID:87724 | USA : Showtime East
ID:72570 | USA : SHOWTIME HD
ID:87725 | USA : Showtime Pacific
ID:72571 | USA : Showtime West
ID:72623 | USA : Smile Of A Child
ID:72682 | USA : SPIKE HD
ID:72686 | USA : Sports-Net
ID:72653 | USA : Sportsnet 360 HD
ID:72572 | USA : Starz Cinema
ID:72573 | USA : Starz Comedy
ID:72574 | USA : Starz East
ID:72683 | USA : STARZ EDGE HD
ID:72575 | USA : Starz Encore
ID:72589 | USA : SYFY HD
ID:72652 | USA : TBS HD
ID:87763 | USA : Telemundo Boston
ID:87762 | USA : Telemundo Chicago
ID:87761 | USA : Telemundo Dallas
ID:87760 | USA : Telemundo Denver
ID:87759 | USA : Telemundo Fresno
ID:87758 | USA : Telemundo Harlingen
ID:87757 | USA : Telemundo Houston
ID:87756 | USA : Telemundo Las Vegas
ID:87755 | USA : Telemundo Los Angeles
ID:87754 | USA : Telemundo Miami
ID:87753 | USA : Telemundo New York
ID:87752 | USA : Telemundo Philadelphia
ID:87751 | USA : Telemundo Phoenix
ID:87750 | USA : Telemundo San Antonio
ID:87749 | USA : Telemundo San Francisco
ID:87748 | USA : Telemundo Tucson
ID:72576 | USA : Tennis Channel HD
ID:72616 | USA : THE FLORIDA CHANNEL
ID:72602 | USA : TLC HD
ID:72590 | USA : TNT HD
ID:72654 | USA : TSN 1
ID:72656 | USA : TSN 3*
ID:72657 | USA : TSN 4 HD
ID:98874 | USA-Unimas Dallas (I)
ID:98873 | USA-Unimas Georgia (I)
ID:98872 | USA-Unimas Hawaii (I)
ID:98871 | USA-Unimas Miami (I)
ID:98870 | USA-Unimas New York (I)
ID:98869 | USA-Unimas Washington (I)
ID:98866 | USA-Univisi?n Georgia (I)
ID:98864 | USA-Univision Miami (I)
ID:98863 | USA-Univision New York (I)
ID:98862 | USA-Univisi?n Washington (I)
ID:98868 | USA-Univision Arizona (I)
ID:98867 | USA-Univision Dallas (I)
ID:98865 | USA-Univision Hawaii (I)
ID:72684 | USA : USA Network HD
ID:72603 | USA : Versus HD
ID:72622 | USA : VH1 Classic
ID:72615 | USA : WEATHERNATION
ID:72605 | USA : WGN America HD
ID:72614 | USA : WGN News Chicago
ID:72604 | USA : WWE HD
ID:72613 | USA : Yes Network
ID:72612 | USA : YTV
ID:34484 | USA :ABC Los Angeles [HD]
ID:11597 | USA:A&E
ID:11559 | USA:BABY TV SPANISH
ID:11610 | USA:BEIN ENGLISH HD
ID:11596 | USA:BRAVO
ID:11608 | USA:BTN
ID:23708 | USA:CBS [1080]
ID:23707 | USA:CBS 2 Los Angeles [1080]
ID:23706 | USA:CBS New York [1080]
ID:23705 | USA:CBS Sports Network [1080]
ID:11595 | USA:CHILLER
ID:11564 | USA:CINE SONY
ID:11572 | USA:CNBC
ID:11571 | USA:CNBC WORLD
ID:11560 | USA:COZI
ID:11624 | USA:CYCLING
ID:11593 | USA:EL REY NETWORK
ID:11600 | USA:ELEVEN SPORT
ID:11594 | USA:ENTERTAINMENT
ID:11621 | USA:FANTASY
ID:11598 | USA:FOOTBALL REPORTS TV
ID:11569 | USA:FOX BUINESS
ID:11592 | USA:FOX LIFE
ID:11570 | USA:FOX NEWS
ID:11604 | USA:FOX SOCCER PLUS
ID:11614 | USA:FOX SPORT 1
ID:11613 | USA:FOX SPORT 2
ID:11616 | USA:FOX SPORT FLORIDA
ID:11615 | USA:FOXSUN
ID:11618 | USA:FUBO NETWORK
ID:11591 | USA:FUSE
ID:11590 | USA:FX
ID:11589 | USA:FXM
ID:11588 | USA:FXX
ID:11587 | USA:FYI
ID:11577 | USA:HALLMARK
ID:11576 | USA:HALLMARK MOVIES MISTERIES
ID:11586 | USA:HISTORY
ID:11575 | USA:LIFETIME
ID:11574 | USA:LIFETIME MOVIE NETWROK
ID:11568 | USA:MSNBC
ID:11584 | USA:NAT GEO MUNDO
ID:11583 | USA:NAT GEO WILD
ID:11585 | USA:NATIONAL GEOGRAPHIC
ID:11626 | USA:NBC
ID:11601 | USA:NBC UNIVERSO
ID:11612 | USA:NBCSN
ID:11582 | USA:OXYGEN
ID:11549 | USA:PAC12
ID:11625 | USA:REAL
ID:11581 | USA:REVOLT
ID:11619 | USA:RTP
ID:11573 | USA:SPROUT
ID:11580 | USA:SYFY
ID:11617 | USA:TELEXITOS
ID:11606 | USA:THE GOLF CHANEL
ID:11579 | USA:UNIVERSAL
ID:11578 | USA:USA
ID:11565 | USA:VICELAND
*Los canales se están modificando constantemente, lo que significa que puede haber nuevos canales o algunos tal vez fueron removidos. Tomar este listado solo como base de referencia.
bottom of page